Map
Florida Red Tide Map & Tracker
Map dots link to beach pages. Colors are UI categories based on FWC abundance text; the original text appears on each page.
Florida red tide map freshness
Sep 16, 2026, 9:32 AM EDT
2026-09-14
2 days
If the sample age becomes older than the usual 8-day live sample window, this card will mark the page as outside window and say that no newer matched FWC sample was found. Freshness is based on public FWC sample dates and the static page build time.
Map Filters
13 beach pages are tracked in this build.
Current status by beach
This table lists each tracked beach, county, current FWC abundance text, newest FWC sample date, sample age, NOAA respiratory forecast text, and headline FWC location.
| Beach page | County | FWC abundance text | Newest FWC sample | Sample age | NOAA forecast | Headline FWC location |
|---|---|---|---|---|---|---|
| Anna Maria Island | Manatee | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Anna Maria Island Rod & Reel Pier (Lower Tampa Bay) |
| Boca Grande | Charlotte | not present/background (0-1,000) | 2026-09-09 | 7 days | No nearby NOAA forecast | Boca Grande Pier (Gasparilla Sound) |
| Clearwater Beach | Pinellas | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Clearwater Beach Pier 60 |
| Englewood Beach | Charlotte | not present/background (0-1,000) | 2026-09-09 | 7 days | No nearby NOAA forecast | Englewood Beach |
| Fort Myers Beach | Lee | not present/background (0-1,000) | 2026-09-09 | 7 days | No nearby NOAA forecast | Bonita Beach; 6.4 mi W of |
| Lido Key | Sarasota | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Ringling Causeway |
| Longboat Key | Sarasota | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Longboat Pass Boat Ramp (Sarasota Bay) |
| Marco Island | Collier | not present/background (0-1,000) | 2026-09-10 | 6 days | Very low | Cape Romano; S of (Gullivan Bay) |
| Naples | Collier | No recent nearby FWC sample | No recent sample date | No current date | No nearby NOAA forecast | No matched FWC location |
| Sanibel Island | Lee | not present/background (0-1,000) | 2026-09-09 | 7 days | No nearby NOAA forecast | Tarpon Bay Road Beach; 1 mi S of |
| Siesta Key | Sarasota | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Dunmore Dr; W of (Little Sarasota Bay) |
| St. Pete Beach | Pinellas | not present/background (0-1,000) | 2026-09-14 | 2 days | Very low | Wallace Cove (Boca Ciega Bay) |
| Venice Beach | Sarasota | not present/background (0-1,000) | 2026-09-11 | 5 days | No nearby NOAA forecast | Osprey Fishing Pier; NW of (Little Sarasota Bay) |
Current Florida Red Tide Sample Table
This table shows the beach page, county, exact FWC location, sample date, FWC abundance text, and nearby NOAA respiratory forecast text where available.
| Beach page | County | Exact FWC location | Sample date | Abundance | NOAA forecast |
|---|---|---|---|---|---|
| Siesta Key | Sarasota | Ringling Causeway | 2026-09-14 | not present/background (0-1,000) | Very low |
| Siesta Key | Sarasota | Longboat Key Beach | 2026-09-14 | not present/background (0-1,000) | Very low |
| Anna Maria Island | Manatee | Anna Maria Island Rod & Reel Pier (Lower Tampa Bay) | 2026-09-14 | not present/background (0-1,000) | Very low |
| Anna Maria Island | Manatee | Mullet Key; Gulf Pier | 2026-09-14 | not present/background (0-1,000) | Very low |
| Anna Maria Island | Manatee | Palma Sola Bay Bridge | 2026-09-14 | not present/background (0-1,000) | Very low |
| Anna Maria Island | Manatee | Longboat Pass Boat Ramp (Sarasota Bay) | 2026-09-14 | not present/background (0-1,000) | Very low |
| Clearwater Beach | Pinellas | Clearwater Beach Pier 60 | 2026-09-14 | not present/background (0-1,000) | Very low |
| Longboat Key | Sarasota | Longboat Pass Boat Ramp (Sarasota Bay) | 2026-09-14 | not present/background (0-1,000) | Very low |
| Longboat Key | Sarasota | Longboat Key Beach | 2026-09-14 | not present/background (0-1,000) | Very low |
| Longboat Key | Sarasota | Palma Sola Bay Bridge | 2026-09-14 | not present/background (0-1,000) | Very low |
| Longboat Key | Sarasota | Ringling Causeway | 2026-09-14 | not present/background (0-1,000) | Very low |
| Lido Key | Sarasota | Ringling Causeway | 2026-09-14 | not present/background (0-1,000) | Very low |
| Lido Key | Sarasota | Longboat Key Beach | 2026-09-14 | not present/background (0-1,000) | Very low |
| St. Pete Beach | Pinellas | Mullet Key; Gulf Pier | 2026-09-14 | not present/background (0-1,000) | Very low |
| St. Pete Beach | Pinellas | Wallace Cove (Boca Ciega Bay) | 2026-09-14 | not present/background (0-1,000) | Very low |
| Siesta Key | Sarasota | Dunmore Dr; W of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | Very low |
| Siesta Key | Sarasota | Osprey Fishing Pier; NW of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | Very low |
| Venice Beach | Sarasota | Osprey Fishing Pier; NW of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | No nearby NOAA forecast |
| Venice Beach | Sarasota | Dunmore Dr; W of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | No nearby NOAA forecast |
| Lido Key | Sarasota | Dunmore Dr; W of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | Very low |
| Lido Key | Sarasota | Osprey Fishing Pier; NW of (Little Sarasota Bay) | 2026-09-11 | not present/background (0-1,000) | Very low |
| Marco Island | Collier | Cape Romano; S of (Gullivan Bay) | 2026-09-10 | not present/background (0-1,000) | Very low |
| Marco Island | Collier | Coon Key; S of (Gullivan Bay) | 2026-09-10 | not present/background (0-1,000) | Very low |
| Marco Island | Collier | Shell Key; S of (Gullivan Bay) | 2026-09-10 | not present/background (0-1,000) | Very low |
| Marco Island | Collier | Round Key; N of (Fakahatchee Pass) | 2026-09-10 | not present/background (0-1,000) | Very low |
| Fort Myers Beach | Lee | Bonita Beach; 6.4 mi W of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Fort Myers Beach | Lee | Bonita Beach; 6.4 mi W of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Fort Myers Beach | Lee | Bonita Beach; 6.4 mi W of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Fort Myers Beach | Lee | Tarpon Bay Road Beach; 1 mi S of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Sanibel Island | Lee | Tarpon Bay Road Beach; 1 mi S of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Sanibel Island | Lee | Bowmans Beach; 9.5 mi SW of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Sanibel Island | Lee | Bonita Beach; 6.4 mi W of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Sanibel Island | Lee | Bonita Beach; 6.4 mi W of | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Boca Grande | Charlotte | Boca Grande Pier (Gasparilla Sound) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Boca Grande | Charlotte | Sister Ponds Creek; E of (Charlotte Harbor) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Boca Grande | Charlotte | Englewood Beach | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Boca Grande | Charlotte | Hog Island; S of (Charlotte Harbor) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Clearwater Beach | Pinellas | Cooper Point; E of (Old Tampa Bay) | 2026-09-09 | not present/background (0-1,000) | Very low |
| Clearwater Beach | Pinellas | High Point; 2 mi NE of (Old Tampa Bay) | 2026-09-09 | not present/background (0-1,000) | Very low |
| Clearwater Beach | Pinellas | High Point; 2 mi NE of (Old Tampa Bay) | 2026-09-09 | not present/background (0-1,000) | Very low |
| Venice Beach | Sarasota | Englewood Beach | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| St. Pete Beach | Pinellas | Treasure Island Beach | 2026-09-09 | not present/background (0-1,000) | Very low |
| St. Pete Beach | Pinellas | Maximo Park (Lower Tampa Bay) | 2026-09-09 | not present/background (0-1,000) | Very low |
| Englewood Beach | Charlotte | Englewood Beach | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Englewood Beach | Charlotte | Boca Grande Pier (Gasparilla Sound) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Englewood Beach | Charlotte | GDC Cove; mouth of (Myakka River) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
| Englewood Beach | Charlotte | Hog Island; S of (Charlotte Harbor) | 2026-09-09 | not present/background (0-1,000) | No nearby NOAA forecast |
How To Use The Tracker
Search by beach name, county, or official FWC sample location. Open a beach page to see all matched readings and NOAA forecast periods for that area.
What The Map Does Not Do
The map does not create a site-owned health rating, swimming recommendation, or beach-wide concentration. It keeps the original source wording visible and links users back to official resources.
Coming soon
Red Tide Alert Signup
Daily red tide email alerts are being prepared for tracked Florida beaches. The live site does not store subscriptions yet, so this box is a clear placeholder rather than a working alert promise.