Pinellas County
Clearwater Beach Red Tide Today
Clearwater Beach is a Pinellas County Gulf Coast beach. The closest FWC sample labels may include Pier 60 and nearby Pinellas County waters.
not present/background (0-1,000) at Clearwater Beach Pier 60, sampled 2026-07-27, 0 km from Clearwater Beach.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Clearwater Beach Pier 60 | 0 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Dunedin Municipal Marina (Clearwater Harbor) | 5.5 km | 2026-07-29 | not present/background (0-1,000) | 0.9 m |
| Speckled Trout Marina (St.Joseph Sound) | 11.4 km | 2026-07-29 | not present/background (0-1,000) | 0.9 m |
| Via Cipriani; dock S of (Old Tampa Bay) | 11.5 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| High Point; 2 mi NE of (Old Tampa Bay) | 16 km | 2026-07-30 | not present/background (0-1,000) | 0.5 m |
NOAA Respiratory Forecast
Very low at Clearwater Beach, +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Clearwater Beach | 0 km | 10.4 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Clearwater Beach | 0 km | 12.2 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Clearwater Beach | 0 km | 13 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Clearwater Beach | 0 km | 10.4 kt | Medium |
| +15h | Very low | 2026-08-03T02:00:00+00:00 | Clearwater Beach | 0 km | 7 kt | Medium |
| +18h | Very low | 2026-08-03T05:00:00+00:00 | Clearwater Beach | 0 km | 6.1 kt | Medium |
| +21h | Very low | 2026-08-03T08:00:00+00:00 | Clearwater Beach | 0 km | 7 kt | Medium |
| +24h | Very low | 2026-08-03T11:00:00+00:00 | Clearwater Beach | 0 km | 7 kt | Medium |
| +27h | Very low | 2026-08-03T14:00:00+00:00 | Clearwater Beach | 0 km | 10.4 kt | Medium |
| +30h | Very low | 2026-08-03T17:00:00+00:00 | Clearwater Beach | 0 km | 11.3 kt | Medium |
| +33h | Very low | 2026-08-03T20:00:00+00:00 | Clearwater Beach | 0 km | 11.3 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Indian Rocks Pinellas County Beach Access | 8.8 km | 13 kt | Medium |
Recent Trend
- 2026-07-30 not present/background (0-1,000) at High Point; 2 mi NE of (Old Tampa Bay)
- 2026-07-29 not present/background (0-1,000) at Dunedin Municipal Marina (Clearwater Harbor)
- 2026-07-27 not present/background (0-1,000) at Clearwater Beach Pier 60
Nearby Beaches
- St. Pete Beach 30.1 km
- Anna Maria Island 49.7 km
Red Tide History Here
Historical FWC location aliases used for this page include Clearwater Beach Pier 60. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Clearwater Beach today?
not present/background (0-1,000) at Clearwater Beach Pier 60, sampled 2026-07-27, 0 km from Clearwater Beach.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.