Collier County
Naples Red Tide Today
Naples is a Collier County beach destination with several nearby FWC sampling locations, including Naples Pier and Vanderbilt Beach. The page is a local status hub rather than a single-pier concentration estimate.
not present/background (0-1,000) at Naples Pier, sampled 2026-07-27, 0 km from Naples.
FWC live sample window: last 8 days. Page generated 2026-08-02.
Nearest Sample Readings
| FWC location | Distance | Sample date | Abundance | Depth |
|---|---|---|---|---|
| Naples Pier | 0 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Seagate | 8.5 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Vanderbilt Beach | 13.7 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Barefoot Beach State Preserve | 19.5 km | 2026-07-27 | not present/background (0-1,000) | 0.5 m |
| Tigertail Beach; W of | 21.2 km | 2026-07-25 | not present/background (0-1,000) | 0.1 m |
NOAA Respiratory Forecast
Very low at Naples Pier, +3h, valid 2026-08-02T14:00:00+00:00.
2026-08-02T06:00:00-04:00
NOAA forecasts potential respiratory irritation at individual beach locations using cell count category, wind speed, wind direction, and shoreline angle. RedTideToday displays NOAA forecast text as reported.
| Hour | Forecast | Valid time | NOAA location | Distance | Wind speed | Wind category |
|---|---|---|---|---|---|---|
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Naples Pier | 0.1 km | 6.1 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Seagate | 8.4 km | 7 kt | Medium |
| +3h | Very low | 2026-08-02T14:00:00+00:00 | Vanderbilt Beach | 13.7 km | 6.1 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Naples Pier | 0.1 km | 8.7 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Seagate | 8.4 km | 10.4 kt | Medium |
| +6h | Very low | 2026-08-02T17:00:00+00:00 | Vanderbilt Beach | 13.7 km | 10.4 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Naples Pier | 0.1 km | 8.7 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Seagate | 8.4 km | 10.4 kt | Medium |
| +9h | Very low | 2026-08-02T20:00:00+00:00 | Vanderbilt Beach | 13.7 km | 8.7 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Naples Pier | 0.1 km | 5.2 kt | Light |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Seagate | 8.4 km | 6.1 kt | Medium |
| +12h | Very low | 2026-08-02T23:00:00+00:00 | Vanderbilt Beach | 13.7 km | 5.2 kt | Light |
Recent Trend
- 2026-07-27 not present/background (0-1,000) at Naples Pier
- 2026-07-25 not present/background (0-1,000) at Tigertail Beach; W of
Nearby Beaches
- Marco Island 22.2 km
- Fort Myers Beach 38.8 km
- Sanibel Island 41.2 km
Red Tide History Here
Historical FWC location aliases used for this page include Naples Pier, Vanderbilt Beach, Seagate. Historical samples are used for page selection and context, not for today's status.
What This Level Means
FWC abundance categories include not present/background, very low, low, medium, and high. This site displays FWC text as reported and links to official sources for health guidance.
FAQ
Is there red tide near Naples today?
not present/background (0-1,000) at Naples Pier, sampled 2026-07-27, 0 km from Naples.
Does this page calculate a beach-wide concentration?
No. It shows nearby public FWC sample readings and the original FWC abundance text.